THE COUNTRY DESK
Germany.
German Bundestag · 630 seats · 2025
CURRENT NATIONAL LEADERSHIP
Friedrich Merz
Federal Chancellor
Current leadership is separate from the election snapshot selected below.
Leadership & photo sources ↗
Source checked 30 Oct 2026. Current officeholder snapshot; independent of the election year selected below.
Government leadership source (opens in a new tab)Friedrich Merz portrait (opens in a new tab) · Sandro Halank, Wikimedia Commons · CC BY-SA 4.0 (opens in a new tab). Display crop; original colours retained.

2025-02-23 / Bundestag
Constituency results.
Constituency first-vote leads do not automatically confer a seat. Elected names come from the official elected-candidate file. Second votes determine proportional seat allocation. This is the 2025 election snapshot.
Hover for a preview. Click, tap or press Enter for full results. Use the list for small urban seats.
Baden-Württemberg / 272
Karlsruhe-Land

Party/nomination first votes. Names below are parties, not a complete candidate-name roster.
| Party / nomination | Votes | Share |
|---|---|---|
| CDU | 68,439 | 39.2% |
| AfD | 32,293 | 18.5% |
| SPD | 26,153 | 15.0% |
| Bündnis 90/Die Grünen | 22,739 | 13.0% |
| Die Linke | 8,839 | 5.1% |
| FDP | 7,330 | 4.2% |
| FREIE WÄHLER | 4,589 | 2.6% |
| Volt | 2,311 | 1.3% |
| Die PARTEI | 2,084 | 1.2% |
All 630 elected members · election snapshot
| Member | Party | Elected via | Area |
|---|---|---|---|
| Sanae Abdi | SPD | Constituency | Köln I |
| Knut Friedrich Alexander Abraham | CDU | State list | Brandenburg |
| Doris Maria Achelwilm | Die Linke | State list | Bremen |
| Anna Elisabeth Christine Sophie Aeikens | CDU | State list | Sachsen-Anhalt |
| Adis Ahmetović | SPD | Constituency | Stadt Hannover I |
| Gökay Akbulut | Die Linke | State list | Baden-Württemberg |
| Jan Paul Aken | Die Linke | State list | Hamburg |
| Tarek Al-Wazir | GRÜNE | State list | Hessen |
| Reem Alabali-Radovan | SPD | State list | Mecklenburg-Vorpommern |
| Stephan Theodor Johannes Albani | CDU | State list | Niedersachsen |
| Alaa Alhamwi | GRÜNE | State list | Niedersachsen |
| Norbert Maria Altenkamp | CDU | Constituency | Main-Taunus |
| Philipp Amthor | CDU | State list | Mecklenburg-Vorpommern |
| Luise Amtsberg | GRÜNE | Constituency | Kiel |
| Michael Rudi Arndt | Die Linke | State list | Saarland |
| Alexander Arpaschi | AfD | State list | Baden-Württemberg |
| Ayse Asar | GRÜNE | State list | Hessen |
| Tijen Ataoğlu | CDU | Constituency | Hagen – Ennepe-Ruhr-Kreis I |
| Andreas Audretsch | GRÜNE | State list | Berlin |
| Artur Friedrich Auernhammer | CSU | Constituency | Ansbach |
| Peter Aumer | CSU | Constituency | Regensburg |
| Cornell-Anette Babendererde | CDU | Constituency | Harburg |
| Carolin Bachmann | AfD | Constituency | Mittelsachsen |
| Lisa Hildegard Badum | GRÜNE | State list | Bayern |
| Annalena Charlotte Alma Baerbock | GRÜNE | State list | Brandenburg |
| Daniel Baldy | SPD | State list | Rheinland-Pfalz |
| Adam Peter Balten | AfD | State list | Nordrhein-Westfalen |
| Felix Banaszak | GRÜNE | State list | Nordrhein-Westfalen |
| Thomas Bareiß | CDU | Constituency | Zollernalb – Sigmaringen |
| Sören Bartol | SPD | Constituency | Marburg |
| Dietmar Gerhard Bartsch | Die Linke | State list | Mecklenburg-Vorpommern |
| Bärbel Bas | SPD | Constituency | Duisburg I |
| Marcel Karl Bernhard Bauer | Die Linke | State list | Baden-Württemberg |
| Christina Baum | AfD | Constituency | Harz |
| Bernd Baumann | AfD | State list | Hamburg |
| Günter Baumgartner | CSU | Constituency | Rottal-Inn |
| Katharina Barbara Maria Beck | GRÜNE | State list | Hamburg |
| Carsten Roland Becker | AfD | State list | Saarland |
| Desiree Becker | Die Linke | State list | Hessen |
| Sascha Beek | CDU | Constituency | Wesel I |
| Jens Behrens | SPD | State list | Nordrhein-Westfalen |
| Lukas Benner | GRÜNE | State list | Nordrhein-Westfalen |
| Marc Albert Bernhard | AfD | State list | Baden-Württemberg |
| Melanie Bernstein | CDU | Constituency | Segeberg – Stormarn-Mitte |
| Birgit Irene Bessin | AfD | Constituency | Elbe-Elster – Oberspreewald-Lausitz |
| Daniel Bettermann | SPD | Constituency | Kassel |
| Lorenz Gösta Beutin | Die Linke | State list | Schleswig-Holstein |
| Peter Beyer | CDU | Constituency | Mettmann II |
| Marc Josef Biadacz | CDU | Constituency | Böblingen |
| Steffen Rudi Bilger | CDU | Constituency | Ludwigsburg |
| Florian Bilic | CDU | Constituency | Pirmasens |
| Christoph Birghan | AfD | State list | Bayern |
| Jakob Blankenburg | SPD | Constituency | Lüchow-Dannenberg – Lüneburg |
| Andreas Bleck | AfD | State list | Rheinland-Pfalz |
| Joachim Ralf Josef Bloch | AfD | State list | Baden-Württemberg |
| Michael Joachim Blos | AfD | State list | Baden-Württemberg |
| René Bochmann | AfD | Constituency | Nordsachsen |
| Violetta Bock | Die Linke | State list | Hessen |
| Leif Erik Bodin | CDU | Constituency | Nordfriesland – Dithmarschen Nord |
| Peter Christian Pascal Boehringer | AfD | State list | Bayern |
| Peter Bohnhof | AfD | State list | Nordrhein-Westfalen |
| Gereon Martin Bollmann | AfD | State list | Schleswig-Holstein |
| Hendrik Bollmann | SPD | Constituency | Herne – Bochum II |
| Simone Borchardt | CDU | State list | Mecklenburg-Vorpommern |
| Caroline Bosbach | CDU | Constituency | Rheinisch-Bergischer Kreis |
| Jorrit Lucca Bosch | Die Linke | State list | Niedersachsen |
| Frederik Bouffier | CDU | Constituency | Gießen |
| Torben Braga | AfD | State list | Thüringen |
| Michael Karl Brand | CDU | Constituency | Fulda |
| Dirk Brandes | AfD | State list | Niedersachsen |
| Reinhard Brandl | CSU | Constituency | Ingolstadt |
| Stephan Günther Brandner | AfD | Constituency | Gera – Greiz – Altenburger Land |
| Franziska Katharina Brantner | GRÜNE | State list | Baden-Württemberg |
| Silvia Maria Breher | CDU | Constituency | Cloppenburg – Vechta |
| Anne-Mieke Bremer | Die Linke | State list | Niedersachsen |
| Ralph Brinkhaus | CDU | Constituency | Gütersloh I |
| Lutz Brinkmann | CDU | Constituency | Osnabrück-Land |
| Carsten Brodesser | CDU | Constituency | Oberbergischer Kreis |
| Victoria Broßart | GRÜNE | State list | Bayern |
| Erhard Josef Brucker | AfD | State list | Bayern |
| Agnes Monika Brugger | GRÜNE | State list | Baden-Württemberg |
| Marlon Andreas Paul Bröhr | CDU | Constituency | Mosel/Rhein-Hunsrück |
| Maik Herbert Brückner | Die Linke | State list | Niedersachsen |
| Yannick Bury | CDU | Constituency | Emmendingen – Lahr |
| Dorothee Gisela Renate Maria Bär | CSU | Constituency | Bad Kissingen |
| Karl Bär | GRÜNE | State list | Bayern |
| Janina Böttger | Die Linke | State list | Sachsen-Anhalt |
| Benedikt Büdenbender | CDU | Constituency | Siegen-Wittgenstein |
| Marcus Bühl | AfD | Constituency | Gotha – Ilm-Kreis |
| Clara Anne Bünger | Die Linke | State list | Sachsen |
| Isabel Andrea Cademartori Dujisin | SPD | State list | Baden-Württemberg |
| Sandra Carstensen | CDU | Constituency | Plön – Neumünster |
| Lars Dietmar Castellucci | SPD | State list | Baden-Württemberg |
| Jörg Cezanne | Die Linke | State list | Hessen |
| Tino Chrupalla | AfD | Constituency | Görlitz |
| Gitta Connemann | CDU | Constituency | Unterems |
| Agnes Maria Conrad | Die Linke | State list | Bayern |
| Jürgen Coße | SPD | State list | Nordrhein-Westfalen |
| Gottfried Justus Immanuel Curio | AfD | Constituency | Berlin-Marzahn-Hellersdorf |
| Wolfgang Jochen Dahler | CDU | Constituency | Biberach |
| Janosch Dahmen | GRÜNE | State list | Nordrhein-Westfalen |
| Hakan Demir | SPD | State list | Berlin |
| Ellen Demuth | CDU | Constituency | Neuwied |
| Sandra Detzer | GRÜNE | State list | Baden-Württemberg |
| Jan Ulrich Dieren | SPD | State list | Nordrhein-Westfalen |
| Thomas Eckhard Dietz | AfD | Constituency | Erzgebirgskreis I |
| Esther Dilcher | SPD | State list | Hessen |
| Jeanne Marie Aline Dillschneider | GRÜNE | State list | Saarland |
| Sabine Dittmar | SPD | State list | Bayern |
| Alexander Dobrindt | CSU | Constituency | Weilheim |
| Michael Donth | CDU | Constituency | Reutlingen |
| Florian Johannes Dorn | CSU | Constituency | Memmingen – Unterallgäu |
| Christian Douglas | AfD | State list | Hessen |
| Falko Droßmann | SPD | Constituency | Hamburg-Mitte |
| Katharina Dröge | GRÜNE | Constituency | Köln III |
| Christopher Drößler | AfD | Constituency | Eichsfeld – Nordhausen – Kyffhäuserkreis |
| Hansjörg Durz | CSU | Constituency | Augsburg-Land |
| Timon Michele Dzienus | GRÜNE | State list | Niedersachsen |
| Felix Maximilian Döring | SPD | State list | Hessen |
| Hülya Düber | CSU | Constituency | Würzburg |
| Deborah Saskia Düring | GRÜNE | State list | Hessen |
| Tobias Ebenberger | AfD | State list | Nordrhein-Westfalen |
| Joachim Simon Ebmeyer | CDU | Constituency | Herford – Minden-Lübbecke II |
| Harald Ebner | GRÜNE | State list | Baden-Württemberg |
| Leon Eckert | GRÜNE | State list | Bayern |
| Ralph René Edelhäußer | CSU | Constituency | Roth |
| Mirze Edis | Die Linke | State list | Nordrhein-Westfalen |
| Lars Andre Ehm | CDU | Constituency | Recklinghausen II |
| Sonja Katharina Eichwede | SPD | State list | Brandenburg |
| Mandy Eißing | Die Linke | State list | Thüringen |
| Marcel Emmerich | GRÜNE | State list | Baden-Württemberg |
| Alexander Karl Engelhard | CSU | Constituency | Neu-Ulm |
| Martina Englhardt-Kopf | CSU | Constituency | Schwandorf |
| Thomas Maximilian Erndl | CSU | Constituency | Deggendorf |
| Bastian Alfons Ernst | CDU | Constituency | Delmenhorst – Wesermarsch – Oldenburg-Land |
| Wiebke Esdar | SPD | Constituency | Bielefeld – Gütersloh II |
| Saskia Christina Esken | SPD | State list | Baden-Württemberg |
| Michael Espendiller | AfD | State list | Nordrhein-Westfalen |
| Nancy Faeser | SPD | State list | Hessen |
| Fabian Fahl | Die Linke | State list | Nordrhein-Westfalen |
| Johannes Fechner | SPD | State list | Baden-Württemberg |
| Micha Sebastian Fehre | AfD | State list | Niedersachsen |
| Uwe Wolfgang Werner Feiler | CDU | State list | Brandenburg |
| Peter Felser | AfD | State list | Bayern |
| Jan Hendrik Feser | AfD | State list | Hessen |
| Thomas Norbert Fetsch | AfD | State list | Hessen |
| Katrin Fey | Die Linke | State list | Nordrhein-Westfalen |
| Sebastian Fiedler | SPD | Constituency | Mülheim – Essen I |
| Hauke Horst Ernst Hans Finger | AfD | State list | Nordrhein-Westfalen |
| Simone Fischer | GRÜNE | Constituency | Stuttgart I |
| Uwe Foullong | Die Linke | State list | Nordrhein-Westfalen |
| Christoph Frauenpreiß | CDU | Constituency | Cuxhaven – Stade II |
| Thorsten Frei | CDU | Constituency | Schwarzwald-Baar |
| Michael Edwin Frieser | CSU | Constituency | Nürnberg-Süd |
| Markus-Cornel Frohnmaier | AfD | State list | Baden-Württemberg |
| Götz Gerald Ulrich Frömming | AfD | Constituency | Prignitz – Ostprignitz-Ruppin – Havelland I |
| Hermann Klaus Färber | CDU | Constituency | Göppingen |
| Rainer Herbert Galla | AfD | Constituency | Frankfurt (Oder) – Oder-Spree |
| Boris Gamanov | AfD | State list | Saarland |
| Schahina Gambir | GRÜNE | State list | Nordrhein-Westfalen |
| Matthias Michael Gastel | GRÜNE | State list | Baden-Württemberg |
| Eberhardt Alexander Gauland | AfD | Constituency | Chemnitz |
| Kathrin Gebel | Die Linke | State list | Nordrhein-Westfalen |
| Wilhelm Gebhard | CDU | Constituency | Werra-Meißner – Hersfeld-Rotenburg |
| Thomas Gebhart | CDU | Constituency | Südpfalz |
| Jonas Alexander Tecumseh Geissler | CSU | Constituency | Coburg |
| Katalin Gennburg | Die Linke | State list | Berlin |
| Martin Gerster | SPD | State list | Baden-Württemberg |
| Jan-Niclas Gesenhues | GRÜNE | State list | Nordrhein-Westfalen |
| Vinzenz Hans Glaser | Die Linke | State list | Baden-Württemberg |
| Ronald Karl Gläser | AfD | State list | Berlin |
| Angelika Glöckner | SPD | State list | Rheinland-Pfalz |
| Hannes Gnauck | AfD | Constituency | Uckermark – Barnim I |
| Nicole Stephanie Gohlke | Die Linke | State list | Bayern |
| Kay Gottschalk | AfD | State list | Nordrhein-Westfalen |
| Hans-Jürgen Hilmar Goßner | AfD | State list | Baden-Württemberg |
| Fabian Benedikt Meinrad Gramling | CDU | Constituency | Neckar-Zaber |
| Adrian Grasse | CDU | Constituency | Berlin-Steglitz-Zehlendorf |
| Armin Jürgen Grau | GRÜNE | State list | Rheinland-Pfalz |
| David Gregosz | CDU | State list | Thüringen |
| Kerstin Griese | SPD | State list | Nordrhein-Westfalen |
| Christoph Herbert Walter Grimm | AfD | Constituency | Ludwigslust-Parchim II – Nordwestmecklenburg II – Landkreis Rostock I |
| Karl Rudolf Rainer Groß | AfD | State list | Bayern |
| Ingeborg Gabriele Gräßle | CDU | Constituency | Backnang – Schwäbisch Gmünd |
| Lena Maria Gumnior | GRÜNE | State list | Niedersachsen |
| Olav Steffen Gutting | CDU | Constituency | Bruchsal – Schwetzingen |
| Gregor Florian Gysi | Die Linke | Constituency | Berlin-Treptow-Köpenick |
| Katrin Dagmar Göring-Eckardt | GRÜNE | State list | Thüringen |
| Christian Görke | Die Linke | State list | Brandenburg |
| Serap Güler | CDU | State list | Nordrhein-Westfalen |
| Georg Günther | CDU | State list | Mecklenburg-Vorpommern |
| Fritz Güntzler | CDU | Constituency | Göttingen I |
| Ates Nils Gürpinar | Die Linke | State list | Bayern |
| Christian Karl Friedhelm Haase | CDU | Constituency | Höxter – Gütersloh III – Lippe II |
| Robert Habeck | GRÜNE | State list | Schleswig-Holstein |
| Bettina Hagedorn | SPD | State list | Schleswig-Holstein |
| Florian Peter Hahn | CSU | Constituency | München-Land |
| Ingo Jochen Hahn | AfD | State list | Bayern |
| Heiko Hain | CSU | Constituency | Hof |
| Lars Haise | AfD | State list | Baden-Württemberg |
| Metin Hakverdi | SPD | Constituency | Hamburg-Bergedorf – Harburg |
| Mirco Karsten Hanker | AfD | State list | Niedersachsen |
| Jürgen Hardt | CDU | Constituency | Solingen – Remscheid – Wuppertal II |
| Sebastian Hartmann | SPD | State list | Nordrhein-Westfalen |
| Matthias Hauer | CDU | Constituency | Essen III |
| Jochen Haug | AfD | State list | Nordrhein-Westfalen |
| Britta Maria Haßelmann | GRÜNE | State list | Nordrhein-Westfalen |
| Mechthild Heil | CDU | Constituency | Ahrweiler |
| Wolfgang-Hubertus Ernst Ulrich Heil | SPD | Constituency | Gifhorn – Peine |
| Frauke Heiligenstadt | SPD | Constituency | Goslar – Northeim – Göttingen II |
| Gabriela Heinrich | SPD | State list | Bayern |
| Linda Heitmann | GRÜNE | Constituency | Hamburg-Altona |
| Matthias Helferich | AfD | State list | Nordrhein-Westfalen |
| Mark Helfrich | CDU | Constituency | Steinburg – Dithmarschen Süd |
| Udo Theodor Hemmelgarn | AfD | State list | Nordrhein-Westfalen |
| Marc Henrichmann | CDU | Constituency | Coesfeld – Steinfurt II |
| Stefan Henze | AfD | State list | Niedersachsen |
| Diana Herbstreuth | CDU | State list | Thüringen |
| Mareike Hermeier | Die Linke | State list | Nordrhein-Westfalen |
| Nadine Heselhaus | SPD | State list | Nordrhein-Westfalen |
| Martin Alexander Hess | AfD | State list | Baden-Württemberg |
| Nicole Claudia Hess | AfD | State list | Hessen |
| Heike Heubach | SPD | State list | Bayern |
| Moritz Sebastian Heuberger | GRÜNE | Constituency | Berlin-Tempelhof-Schöneberg |
| Ansgar Guido Karl Johannes Heveling | CDU | Constituency | Krefeld I – Neuss II |
| Susanne Hierl | CSU | Constituency | Amberg |
| Matthias Fabian Hiller | CDU | Constituency | Nürtingen |
| Olaf Hilmer | AfD | State list | Niedersachsen |
| Karsten Hilse | AfD | Constituency | Bautzen I |
| Christian Hirte | CDU | State list | Thüringen |
| Alexander Hoffmann | CSU | Constituency | Main-Spessart |
| Philip Maria Albert Hoffmann | CDU | Constituency | Saarlouis |
| Anton Hofreiter | GRÜNE | State list | Bayern |
| Leif-Erik Holm | AfD | Constituency | Schwerin – Ludwigslust-Parchim I – Nordwestmecklenburg I |
| Hendrik Hoppenstedt | CDU | Constituency | Hannover-Land I |
| Franziska Christina Brigitte Hoppermann | CDU | State list | Hamburg |
| Michael Hose | CDU | State list | Thüringen |
| Jasmina Hostert | SPD | State list | Baden-Württemberg |
| Luke Rolf Hoß | Die Linke | State list | Bayern |
| Verena Ute Hubertz | SPD | State list | Rheinland-Pfalz |
| Rose Gerrit Huy | AfD | State list | Bayern |
| Nicole Höchst | AfD | State list | Rheinland-Pfalz |
| Cem Hamit Ince | Die Linke | State list | Niedersachsen |
| Fabian Jacobi | AfD | State list | Nordrhein-Westfalen |
| Steffen Janich | AfD | Constituency | Sächsische Schweiz-Osterzgebirge |
| Anne Janssen | CDU | State list | Niedersachsen |
| Thomas Jarzombek | CDU | Constituency | Düsseldorf I |
| Alexander Jordan | CDU | Constituency | Helmstedt – Wolfsburg |
| Julian-Béla Joswig | GRÜNE | State list | Rheinland-Pfalz |
| Andreas Jung | CDU | Constituency | Konstanz |
| Frank Michael Junge | SPD | State list | Mecklenburg-Vorpommern |
| Robin Jünger | AfD | State list | Hessen |
| Oliver Kaczmarek | SPD | Constituency | Unna I |
| Lamya Kaddor | GRÜNE | State list | Nordrhein-Westfalen |
| Elisabeth Kaiser | SPD | State list | Thüringen |
| Maren Kaminski | Die Linke | State list | Niedersachsen |
| Nicklas Kappe | CDU | Constituency | Bottrop – Recklinghausen III |
| Kirsten Kappert-Gonther | GRÜNE | State list | Bremen |
| Macit Karaahmetoğlu | SPD | State list | Baden-Württemberg |
| Anja Maria-Antonia Karliczek | CDU | Constituency | Steinfurt III |
| Malte Kaufmann | AfD | State list | Baden-Württemberg |
| Michael Heinz Kaufmann | AfD | Constituency | Saalfeld-Rudolstadt – Saale-Holzland-Kreis – Saale-Orla-Kreis |
| Michael Kellner | GRÜNE | State list | Brandenburg |
| Ronja Helene Kemmer | CDU | Constituency | Ulm |
| Martina Rose-Marie Kempf | AfD | State list | Baden-Württemberg |
| Franziska Kersten | SPD | State list | Sachsen-Anhalt |
| Stefan Keuter | AfD | State list | Nordrhein-Westfalen |
| Rocco Kever | AfD | State list | Niedersachsen |
| Misbah Sabeen Khan | GRÜNE | State list | Rheinland-Pfalz |
| Roderich Kiesewetter | CDU | Constituency | Aalen – Heidenheim |
| Michael Hannes Kießling | CSU | Constituency | Starnberg – Landsberg am Lech |
| Rudolf Georg Kippels | CDU | Constituency | Rhein-Erft-Kreis I |
| Helmut Heinrich Kleebank | SPD | Constituency | Berlin-Spandau – Charlottenburg Nord |
| Ottilie Paola Klein | CDU | State list | Berlin |
| Kurt Klaus Kleinschmidt | AfD | State list | Schleswig-Holstein |
| Lars Klingbeil | SPD | Constituency | Rotenburg I – Heidekreis |
| Annika Gisela Klose | SPD | State list | Berlin |
| Julia Klöckner | CDU | Constituency | Kreuznach |
| Tim Klüssendorf | SPD | Constituency | Lübeck |
| Maximilian Kneller | AfD | State list | Nordrhein-Westfalen |
| Sieghard Knodel | AfD | State list | Baden-Württemberg |
| Axel Knoerig | CDU | Constituency | Diepholz – Nienburg I |
| Heinrich Friedrich Koch | AfD | State list | Baden-Württemberg |
| Bärbel Kofler | SPD | State list | Bayern |
| Johann Georg Koller | CSU | Constituency | Passau |
| Enrico Komning | AfD | Constituency | Mecklenburgische Seenplatte I – Vorpommern-Greifswald II |
| Markus Benjamin Koob | CDU | Constituency | Hochtaunus |
| Chantal Johanna Siglinde Kopf | GRÜNE | Constituency | Freiburg |
| Stefan Korbach | CDU | Constituency | Wiesbaden |
| Thomas Korell | AfD | Constituency | Altmark – Jerichower Land |
| Steffen Kotré | AfD | Constituency | Dahme-Spreewald – Teltow-Fläming III |
| Ferat Koçak | Die Linke | Constituency | Berlin-Neukölln |
| Rainer Detlef Kraft | AfD | State list | Bayern |
| Maximilian Eugen Krah | AfD | Constituency | Chemnitzer Umland – Erzgebirgskreis II |
| Anette Kramme | SPD | State list | Bayern |
| Manuel Johannes Krauthausen | AfD | State list | Nordrhein-Westfalen |
| Dunja Eleonore Angelika Kreiser | SPD | Constituency | Salzgitter – Wolfenbüttel |
| Gunther Krichbaum | CDU | Constituency | Pforzheim |
| Lukas Albrecht Krieger | CDU | Constituency | Berlin-Charlottenburg-Wilmersdorf |
| Günter Krings | CDU | Constituency | Mönchengladbach |
| Martin Kröber | SPD | State list | Sachsen-Anhalt |
| Tilman Moritz Kuban | CDU | State list | Niedersachsen |
| Jürgen Kögel | AfD | State list | Baden-Württemberg |
| Achim Köhler | AfD | State list | Baden-Württemberg |
| Cansin Köktürk | Die Linke | State list | Nordrhein-Westfalen |
| Daniel Kölbl | CDU | Constituency | Pinneberg |
| Anne König | CDU | Constituency | Borken II |
| Jörn Harald König | AfD | State list | Niedersachsen |
| Carsten Körber | CDU | State list | Sachsen |
| Konrad Körner | CSU | Constituency | Erlangen |
| Jan Tobias Köstering | Die Linke | State list | Nordrhein-Westfalen |
| Anna Leonore Labitzke Rathert | AfD | State list | Nordrhein-Westfalen |
| Thomas Max Ladzinski | AfD | Constituency | Dresden I |
| Pierre Lamely | AfD | State list | Hessen |
| Ricarda Lang | GRÜNE | State list | Baden-Württemberg |
| Ulrich Josef Lange | CSU | Constituency | Donau-Ries |
| Armin Laschet | CDU | Constituency | Aachen I |
| Ina Latendorf | Die Linke | State list | Mecklenburg-Vorpommern |
| Silke Launert | CSU | Constituency | Bayreuth |
| Karl Wilhelm Lauterbach | SPD | Constituency | Leverkusen – Köln IV |
| Caren Nicole Lay | Die Linke | State list | Sachsen |
| Jens Lehmann | CDU | State list | Sachsen |
| Sven Lehmann | GRÜNE | Constituency | Köln II |
| Sonja Janet Lemke | Die Linke | State list | Nordrhein-Westfalen |
| Steffi Lemke | GRÜNE | State list | Sachsen-Anhalt |
| Rebecca Lenhard | GRÜNE | State list | Bayern |
| Sascha Lensing | AfD | State list | Nordrhein-Westfalen |
| Andreas Lenz | CSU | Constituency | Erding – Ebersberg |
| Esra-Leon Ruben Limbacher | SPD | Constituency | Homburg |
| Helge Stefan Limburg | GRÜNE | State list | Niedersachsen |
| Helge Frederik Lindh | SPD | Constituency | Wuppertal I |
| Andrea Lindholz | CSU | Constituency | Aschaffenburg |
| Carsten Linnemann | CDU | Constituency | Paderborn |
| Patricia Ingrid Lips | CDU | Constituency | Odenwald |
| Denise Loop | GRÜNE | State list | Schleswig-Holstein |
| Hans Rüdiger Lucassen | AfD | State list | Nordrhein-Westfalen |
| Max Lucks | GRÜNE | State list | Nordrhein-Westfalen |
| Jan-Marco Luczak | CDU | State list | Berlin |
| Daniela Ludwig | CSU | Constituency | Rosenheim |
| Saskia Ludwig | CDU | State list | Brandenburg |
| Bettina Lugk | SPD | State list | Nordrhein-Westfalen |
| Anna Lührmann | GRÜNE | State list | Hessen |
| Sebastian Maack | AfD | State list | Berlin |
| Tanja Machalet | SPD | State list | Rheinland-Pfalz |
| Klaus Jürgen Mack | CDU | Constituency | Calw |
| Isabel Larissa Mackensen-Geis | SPD | State list | Rheinland-Pfalz |
| Holger Mann | SPD | State list | Sachsen |
| Johann Martel | AfD | State list | Baden-Württemberg |
| Parsa Marvi | SPD | State list | Baden-Württemberg |
| Katja Wilma Mast | SPD | State list | Baden-Württemberg |
| Andreas Mattfeldt | CDU | Constituency | Osterholz – Verden |
| Markus Matzerath | AfD | State list | Nordrhein-Westfalen |
| Andreas Mayer | AfD | State list | Bayern |
| Stephan Mayer | CSU | Constituency | Altötting |
| Zoe Mayer | GRÜNE | Constituency | Karlsruhe-Stadt |
| Volker Fred Mayer-Lay | CDU | Constituency | Bodensee |
| Tamara Ursula Katharina Mazzi | Die Linke | State list | Schleswig-Holstein |
| Danny Meiners | AfD | State list | Niedersachsen |
| Pascal Meiser | Die Linke | Constituency | Berlin-Friedrichshain-Kreuzberg – Prenzlauer Berg Ost |
| Michael Günther Meister | CDU | Constituency | Bergstraße |
| Ottavia Stella Merendino | Die Linke | State list | Berlin |
| Joachim-Friedrich Martin Josef Merz | CDU | Constituency | Hochsauerlandkreis |
| Jan Metzler | CDU | Constituency | Worms |
| Knuth Hans-Peter Meyer-Soltau | AfD | State list | Nordrhein-Westfalen |
| Swantje Henrike Michaelsen | GRÜNE | State list | Niedersachsen |
| Susanne Kathrin Michel | SPD | State list | Sachsen |
| Mathias Middelberg | CDU | Constituency | Stadt Osnabrück |
| Matthias Miersch | SPD | Constituency | Hannover-Land II |
| Matthias David Mieves | SPD | Constituency | Kaiserslautern |
| Irene Mihalic | GRÜNE | State list | Nordrhein-Westfalen |
| Boris Mijatović | GRÜNE | State list | Hessen |
| Sergej Minich | AfD | State list | Bremen |
| Sahra Mirow | Die Linke | State list | Baden-Württemberg |
| Reinhard Wilhelm Mixl | AfD | State list | Bayern |
| Claudia Moll | SPD | State list | Nordrhein-Westfalen |
| Matthias Moosdorf | AfD | Constituency | Zwickau |
| Christian Anton Moser | CSU | Constituency | Freising |
| Siemtje Victoria Regine Ilse Santjer Möller | SPD | Constituency | Friesland – Wilhelmshaven – Wittmund |
| Stefan Möller | AfD | Constituency | Eisenach – Wartburgkreis – Unstrut-Hainich-Kreis |
| Axel Karl Müller | CDU | Constituency | Ravensburg |
| Carsten Müller | CDU | State list | Niedersachsen |
| Claudia Heike Müller | GRÜNE | State list | Mecklenburg-Vorpommern |
| Florian Matthias Müller | CDU | Constituency | Olpe – Märkischer Kreis I |
| Sascha Müller | GRÜNE | State list | Bayern |
| Sepp Müller | CDU | State list | Sachsen-Anhalt |
| Sebastian Münzenmaier | AfD | State list | Rheinland-Pfalz |
| Rolf Heinrich Mützenich | SPD | State list | Nordrhein-Westfalen |
| Stefan Nacke | CDU | State list | Nordrhein-Westfalen |
| Sara Nanni | GRÜNE | State list | Nordrhein-Westfalen |
| Rasha Nasr | SPD | State list | Sachsen |
| Edgar Naujok | AfD | Constituency | Leipzig-Land |
| Charlotte Antonia Neuhäuser | Die Linke | State list | Nordrhein-Westfalen |
| Ophelia Johanna Nick | GRÜNE | State list | Nordrhein-Westfalen |
| Iris Nieland | AfD | State list | Rheinland-Pfalz |
| Jan Ralf Nolte | AfD | State list | Hessen |
| Konstantin Notz | GRÜNE | State list | Schleswig-Holstein |
| Omid Nouripour | GRÜNE | State list | Hessen |
| Wilfried Oellers | CDU | Constituency | Heinsberg |
| Florian Oest | CDU | State list | Sachsen |
| Harald Stefan Orthey | CDU | Constituency | Montabaur |
| Josephine Loulou Ortleb | SPD | Constituency | Saarbrücken |
| Josef Oster | CDU | Constituency | Koblenz |
| Henning Rudolf Helmut Otte | CDU | Constituency | Celle – Uelzen |
| Karoline Otte | GRÜNE | State list | Niedersachsen |
| Gerold Joachim Otten | AfD | State list | Bayern |
| Florian Oßner | CSU | Constituency | Landshut |
| Christos Pantazis | SPD | Constituency | Braunschweig |
| Luigi Pantisano | Die Linke | State list | Baden-Württemberg |
| Andreas Michael Paul | AfD | State list | Niedersachsen |
| Denis Pauli | AfD | State list | Nordrhein-Westfalen |
| Thomas Pauls | CDU | Constituency | Wetterau I |
| Elisabeth Maria Paus | GRÜNE | State list | Berlin |
