The polls behind the forecast.
Final pre-election poll check: Nov 2, 2026, 6:38 PM MST. Verified releases available at this cutoff; later releases and remaining verification gaps are not implied to be included.
Newly collected polling, original-source corrections and a reproducible model update. Polls are surveys, not election results.
Updated House & Senate outlook · Election Night Studio · Download poll records & exclusions (JSON)
Coverage, dates and missing data
Provider-added records October21 through 2026-11-02 plus checked primary supplements; not an exhaustive census of all public polls. Added dates are not publication dates.
VoteHub’s generic-ballot feed stopped at October 4 when checked; checked original national releases supplement the retained provider data. A provider’s added date is kept separate from the original publication date. An unknown publication date remains unknown. LV, RV and adult samples are not interchangeable. Alternate screens and initial/leaned ballots from one survey are not separate polls.
Remaining verification gaps: The Honest Poll, Tufts, separate Ipsos mail and OnPoint national releases remain pending original-table verification. TIPP November 2 release and a newer Morning Consult week ending November 1 are reported by aggregators; original retrieval still shows the older Morning Consult release. Not substituted. Reuters/Ipsos November 2 generic ballot reported by Reuters; subgroup/table verification incomplete, so retained October26 checked release is used. VoteHub November2 additions included; provider metadata not individually primary-checked unless indicated. Unknown publications, pre-cutoff rows, duplicate ballot versions and candidate mismatches are excluded. This is not an exhaustive census.
VoteHub data is used under CC BY 4.0; VoteHub API and documentation . Primary publications and corrections are linked per row.
Experimental polling-update methodology
The prior is the dated October 22 forecast, which already incorporates older polls. Only releases or provider additions after October 22 enter this update; older rows are retained for inspection. When publication is unknown, fieldwork must also end after the cutoff to avoid reusing prior evidence. This is a new PolityIQ update model, not a rerun of the prior source’s proprietary model. Changes reflect both new polling and a method change, and are not a clean measure of campaign movement.
Each firm contributes only its latest eligible release per race. Polls receive a 14-day recency half-life, square-root sample weighting capped at 1.5, and lower weights for RV/adult populations and disclosed internal or partisan sponsorship. Unknown subgroup samples remain blank and receive conservative weight. Known primary ballot versions replace conflicting aggregator versions. Candidate and race joins must be unique; mismatches are excluded.
The new national margin adjusts the House prior one-for-one and Senate priors at half strength. Race polls blend into that prior with weight W/(W+1.5), capped at 80%. Undecided shares are excluded when normalizing matched party shares. Thirty thousand seeded simulations include correlated national error (2.5 margin points), state error (1.5 points), and independent race uncertainty with a minimum 3.5-point margin standard deviation. These assumptions are transparent but not fitted to historical election error. Probabilities are experimental and not back-tested.
Senate control groups 32 Democratic holdovers and two Democratic-caucusing independent holdovers together; Republican holdovers total 31. New independent winners remain unaligned. Governor polls are archived but no complete governor forecast is produced. No model run is a live result or a winner declaration.
330 matching records. Excluded versions remain visible so the intake can be audited.
| Race / pollster | Fieldwork | Release / added | Sample | Reported shares | Model use |
|---|---|---|---|---|---|
| Georgia · U.S. Senate Class 2InsiderAdvantage (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-31 to 2026-11-02 | Publication unknownProvider added 2026-11-02 | 2500 LV | Jon Ossoff 53% Mike Collins 46% | Included |
| Georgia · GovernorInsiderAdvantage (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-31 to 2026-11-02 | Publication unknownProvider added 2026-11-02 | 2500 LV | Keisha Lance Bottoms 49.03% Rick Jackson 49% | Governor poll average only; no complete forecast prior |
| Colorado · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Phil Weiser 53% Victor Marx 38% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Colorado · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | John Hickenlooper 57% Mark Baisley 35% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Florida · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Byron Donalds 48% David Jolly 44% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Florida · U.S. Senate Class 3 SpecialResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Ashley B. Moody 51% Angela Nixon 44% Neil J. Gillespie 1% | Forecast candidate identity differs; archive onlyPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Georgia · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Keisha Bottoms 46% Rick Jackson 45% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Georgia · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Jon Ossoff 52% Mike Collins 42% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| IL · governorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | J.B. Pritzker 57% Darren Bailey 36% | No unique candidate and race matchPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Illinois · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Juliana Stratton 53% Don Tracy 41% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| New Mexico · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Debra Haaland 51% Gregg Hull 44% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| New Mexico · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Ben Ray Luján 56% Larry E. Marker 37% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Texas · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | Greg Abbott 46% Gina Hinojosa 44% Pat Dixon 2% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Texas · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-02 | Published 2026-11-02 | 450 LV | James Talarico 49% Ken Paxton 46% Ted Brown 1% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Texas · U.S. Senate Class 2AtlasIntel (opens in a new tab) Primary publication checked | 2026-10-28 to 2026-11-01 | Published 2026-11-01 | 1678 LV | James Talarico 51.3% Ken Paxton 45.4% | IncludedPrimary PDF p5 says likely voters, despite adults on landing page. Original ballot p14 visually checked; valid-vote normalization is not an additional survey. |
| Texas · GovernorAtlasIntel (opens in a new tab) Primary publication checked | 2026-10-28 to 2026-11-01 | Published 2026-11-01 | 1678 LV | Gina Hinojosa 49.2% Greg Abbott 47.6% | Governor poll average only; no complete forecast priorPrimary PDF p5 says likely voters, despite adults on landing page. Original ballot p19 visually checked; valid-vote normalization is not an additional survey. |
| National generic ballotAtlasIntel (opens in a new tab) Primary publication checked | 2026-10-28 to 2026-11-01 | Published 2026-11-01 | 3566 LV | DEM 55.5% REP 41.4% | IncludedPrimary PDF p5 likely-voter target; p15 shares visually checked. Landing-page adults label differs; PDF governs. |
| Michigan · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Jocelyn Benson 53% John James 41% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Michigan · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Abdul El-Sayed 48% Mike Rogers 46% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Minnesota · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Amy Klobuchar 53% Lisa Demuth 40% Steven Young 1% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Minnesota · U.S. Senate Class 2Research Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Peggy Flanagan 48% Michele Tafoya 43% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| New York · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Kathy Hochul 52% Bruce Blakeman 43% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Ohio · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Amy Acton 48% Vivek Ramaswamy 42% Don Kissick 1% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Ohio · U.S. Senate Class 3 SpecialResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Sherrod Brown 45% Jon Husted 44% | IncludedPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Pennsylvania · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | Josh Shapiro 59% Stacy Garrity 34% Ken Krawchuck 1% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Wisconsin · GovernorResearch Co. (opens in a new tab) Primary publication checked | 2026-10-30 to 2026-11-01 | Published 2026-11-01 | 450 LV | David Crowley 50% Tom Tiffany 45% | Governor poll average only; no complete forecast priorPrimary full 450-LV ballot table; not the separate decided-voter table. Unmatched candidate identities excluded from model. |
| Kansas · U.S. Senate Class 2Survey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1365 LV | Roger Marshall 43% Adam Hamilton 50% | Included |
| Kansas · GovernorSurvey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1267 LV | Ty Masterson 47% Cindy Holscher 49% | Governor poll average only; no complete forecast prior |
| Ohio · U.S. Senate Class 3 SpecialSurvey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1122 LV | Sherrod Brown 49% Jon Husted 45% | Included |
| Ohio · GovernorSurvey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1122 LV | Amy Acton 50% Vivek Ramaswamy 44% | Governor poll average only; no complete forecast prior |
| Maine · U.S. Senate Class 2Survey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1322 LV | Troy Jackson 50% Susan Collins 46% | Included |
| Maine · GovernorSurvey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1322 LV | Hannah Pingree 53% Bobby Charles 41% | Governor poll average only; no complete forecast prior |
| Minnesota · GovernorSurvey 160 (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1365 LV | Amy Klobuchar 53% Lisa Demuth 42% | Governor poll average only; no complete forecast prior |
| Iowa · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-26 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 705 LV | Rob Sand 51% Zach Lahn 43% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Iowa · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-26 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 705 LV | Josh Turek 48% Ashley Hinson 47% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Kansas · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 736 LV | Roger Marshall 44% Adam Hamilton 49% David Graham 4% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Maine · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 714 LV | Troy Jackson 51% Susan Collins 45% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Kansas · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 736 LV | Ty Masterson 47% Cindy Holscher 48% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Maine · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 714 LV | Hannah Pingree 49% Bobby Charles 37% Rick Bennett 8% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Michigan · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-23 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1011 LV | Jocelyn Benson 52% John James 39% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Michigan · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-23 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1011 LV | Abdul El-Sayed 53% Mike Rogers 42% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Ohio · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-26 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 717 LV | Amy Acton 49% Vivek Ramaswamy 43% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Ohio · U.S. Senate Class 3 SpecialThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-26 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 717 LV | Sherrod Brown 49% Jon Husted 44% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Texas · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1215 LV | James Talarico 50% Ken Paxton 43% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Texas · GovernorThe New York Times/Siena University (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 1215 LV | Greg Abbott 47% Gina Hinojosa 48% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
| Iowa · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-26 to 2026-11-01 | Published 2026-11-01 | 705 LV | Josh Turek 48% Ashley Hinson 47% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Iowa · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-26 to 2026-11-01 | Published 2026-11-01 | 705 LV | Rob Sand 51% Zach Lahn 43% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Kansas · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 736 LV | Adam Hamilton 49% Roger Marshall 44% David Graham 4% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Kansas · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 736 LV | Cindy Holscher 48% Ty Masterson 47% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Maine · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 714 LV | Troy Jackson 51% Susan Collins 45% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Maine · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 714 LV | Hannah Pingree 49% Bobby Charles 37% Richard Bennett 8% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Michigan · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-23 to 2026-11-01 | Published 2026-11-01 | 1011 LV | Abdul El-Sayed 53% Mike Rogers 42% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Michigan · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-23 to 2026-11-01 | Published 2026-11-01 | 1011 LV | Jocelyn Benson 52% John James 39% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Ohio · U.S. Senate Class 3 SpecialThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-26 to 2026-11-01 | Published 2026-11-01 | 717 LV | Sherrod Brown 49% Jon Husted 44% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Ohio · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-26 to 2026-11-01 | Published 2026-11-01 | 717 LV | Amy Acton 49% Vivek Ramaswamy 43% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Texas · U.S. Senate Class 2The New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 1215 LV | James Talarico 50% Ken Paxton 43% | IncludedRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Texas · GovernorThe New York Times/Siena University (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-11-01 | Published 2026-11-01 | 1215 LV | Gina Hinojosa 48% Greg Abbott 47% | Governor poll average only; no complete forecast priorRounded ballot shares checked against Siena release. Fieldwork and sample metadata from VoteHub; NYT linked tables unavailable to retrieval. One likely-voter version only. |
| Michigan · U.S. Senate Class 2Trafalgar Group (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-01 | Published 2026-11-02 | 1087 LV | Abdul El-Sayed 47.1% Mike Rogers 45.9% Lydia Christensen 1.5% Douglas P. Marsh 0.3% Tim Long 0.3% | IncludedPrimary PDF methodology p2 and total columns in crosstabs checked. No sponsor inferred from firm reputation. |
| South Carolina · U.S. Senate Class 2Trafalgar Group (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-01 | Published 2026-11-02 | 1091 LV | Darline Graham 47.5% Annie Andrews 45.5% Kasie Whitener 1.8% Mark Hackett 1% | IncludedPrimary PDF methodology p2 and total columns in crosstabs checked. No sponsor inferred from firm reputation. |
| Ohio · U.S. Senate Class 3 SpecialTrafalgar Group (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-01 | Published 2026-11-02 | 1092 LV | Sherrod Brown 46.6% Jon Husted 45.1% Gregory Levy 3.4% Bill Redpath 1.4% | IncludedPrimary PDF methodology p2 and total columns in crosstabs checked. No sponsor inferred from firm reputation. |
| Texas · U.S. Senate Class 2Trafalgar Group (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-01 | Published 2026-11-02 | 1089 LV | Ken Paxton 48.1% James Talarico 47.5% Ted Brown 2.4% | IncludedPrimary PDF methodology p2 and total columns in crosstabs checked. No sponsor inferred from firm reputation. |
| South Carolina · GovernorTrafalgar Group (opens in a new tab) Primary publication checked | 2026-10-31 to 2026-11-01 | Published 2026-11-02 | 1091 LV | Alan Wilson 54.1% Jermaine Johnson 39.1% Michael Addison 1.9% Walid Hakim 0.2% | Governor poll average only; no complete forecast priorPrimary PDF total columns checked; governor archive only. |
| California · U.S. House · District 7University of Southern California Democracy and Fair Elections Lab (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-28 to 2026-11-01 | Publication unknownProvider added 2026-11-02 | 442 LV | Doris Matsui 49% Mai Vang 39% | Fewer than two matched party slots |
| Iowa · U.S. Senate Class 2GrayHouse (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-28 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 601 LV | Ashley Hinson 48% Josh Turek 46% Thomas Laehn 2% | Included |
| Florida · U.S. Senate Class 3 SpecialRedBox Research (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-30 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 2898 LV | Ashley Moody 47% Angie Nixon 45% Neil Gillespie 1% | IncludedPartisan flag: DEM. |
| Florida · GovernorRedBox Research (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-30 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 2898 LV | Byron Donalds 47% David Jolly 46% Scott Jewett 1% Charles Burkett 0% Dean Abrams 0% Frank Russo 0% Jeffrey Datto 0% Moliere Dimanche 0% | Governor poll average only; no complete forecast prior |
| Vermont · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 1172 LV | Phil Scott 43% Amanda Janoo 51% June Goodband 0% Brian Judd 4% Dean Roy 1% | Governor poll average only; no complete forecast prior |
| Rhode Island · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 753 LV | Helena Foulkes 55% Aaron Guckian 8% Ken Block 34% Jasjit Gotra 1% CD Reynolds 1% | Governor poll average only; no complete forecast prior |
| Rhode Island · U.S. Senate Class 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 753 LV | Jack Reed 63% Raymond McKay 32% Michael Bahry 3% | Included |
| Massachusetts · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 905 LV | Maura Healy 55% Michael Minogue 36% Andrea James 5% | Governor poll average only; no complete forecast prior |
| Massachusetts · U.S. Senate Class 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 905 LV | Ed Markey 53% John Deaton 32% Joe Tache 7% Shriya Ayyadurai 4% | Included |
| Maine · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 1654 LV | Hannah Pingree 51% Bobby Charles 40% Rick Bennett 7% | Governor poll average only; no complete forecast prior |
| Maine · U.S. Senate Class 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 1654 LV | Troy Jackson 54% Susan Collins 45% | Included |
| Maine · U.S. House · District 1University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 843 LV | Chellie Pingree 65% Ron Russell 32% | Forecast candidate identity differs; archive only |
| Maine · U.S. House · District 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 802 LV | Paul LePage 52% Matt Dunlap 47% | Forecast candidate identity differs; archive only |
| Connecticut · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 811 LV | Ned Lamont 54% Ryan Fazio 41% | Governor poll average only; no complete forecast prior |
| New Hampshire · GovernorUniversity of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 2040 LV | Kelly Ayotte 48% Cinde Warmington 48% Stephen Villee 2% | Governor poll average only; no complete forecast prior |
| New Hampshire · U.S. House · District 1University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 1032 LV | Stefany Shaheen 56% Anthony DiLorenzo 43% | Included |
| New Hampshire · U.S. Senate Class 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 2040 LV | Chris Pappas 54% John Sununu 42% Edmond Laplante 2% | Included |
| New Hampshire · U.S. House · District 2University of New Hampshire (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-27 to 2026-10-31 | Publication unknownProvider added 2026-11-02 | 1005 LV | Maggie Goodlander 56% Lily Tang Williams 41% Robbie Mahrou 2% | Included |
| Illinois · U.S. Senate Class 2ActiVote (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-21 to 2026-10-30 | Publication unknownProvider added 2026-10-30 | 400 LV | Juliana Stratton 55.6% Don Tracy 44.4% | Included |
| National generic ballotActiVote (opens in a new tab) Primary publication checked | 2026-10-22 to 2026-10-30 | Published 2026-10-30 | 2000 LV | DEM 53.5% REP 46.5% | IncludedPrimary complete |
| National generic ballotBig Data Poll (opens in a new tab) Primary publication checked | 2026-10-27 to 2026-10-30 | Published 2026-10-31 | 3214 LV | DEM 52.3% REP 40% | IncludedPrimary release shares and methodology checked: 3214 LV, not overall3418 RV. |
| Minnesota · U.S. Senate Class 2InsiderAdvantage (opens in a new tab) VoteHub record; original release not individually checked | 2026-10-29 to 2026-10-30 | Publication unknownProvider added 2026-11-02 | 1200 LV | Peggy Flanagan 49% Michele Tafoya 46% Marisa Simonetti 1% Rebecca Whiting 3% | Superseded by checked primary ballot versionPrimary version takes priority; do not count both. |
