Incumbent mayorONTARIO VOTES / OCTOBER 26, 2026
Mississaugafor mayor.
Three contenders. One city. A former mayor, the incumbent and a rising challenger. Explore the polls, meet the candidates and follow the count.
ELECTION NIGHT
The city. Ward by ward.
Mississauga council wards
Hover or tap a ward for council candidates and reported results. Use Tab and Enter with a keyboard.
Boundaries: City of Mississauga open data (opens in a new tab). Official 11-ward boundaries. Mayoral ward-level totals are not supplied by this connection; this map shows council races. Colours identify leading candidates, not political parties; municipal elections are non-partisan.
Winners follow the City’s certified single-seat results. Totals and source timestamps are preserved. Automatic feed connections are disabled.
AMO municipality results (opens in a new tab) · City election website (opens in a new tab)THE MAYORAL PICTURE
A race in numbers.
Incumbent mayor
Former mayorBonnie Crombie
Ward 2 councillorAlvin Tedjo
Ward 7 councillorDipika Damerla
Other-candidate share not stated in release; omitted rather than inferred. Total-sample margin of error ±4.3 points; higher for subsamples.
Original release (opens in a new tab)Polls are snapshots, not results or win probabilities. Sample sizes are total survey samples. Different pollsters and respondent bases can produce different pictures. Candidate colours are editorial identifiers, not party affiliations. These elections are non-partisan.
SHOW YOUR WORK
The polling ledger.
| Pollster / basis | Fieldwork | Sample | Carolyn Parrish | Bonnie Crombie | Alvin Tedjo | Dipika Damerla | Other / undecided |
|---|---|---|---|---|---|---|---|
| Pallas Data (opens in a new tab)Live telephone / IVR · Decided and leaning voters Released 2026-10-22 | 2026-10-20 2026-10-21 | n=508 | 30% | 28% | 27% | 7% | Other not stated |
| Liaison Strategies (opens in a new tab)IVR · Decided and leaning voters Released 2026-10-22 | 2026-10-19 2026-10-20 | n=1000 | 28% | 35% | 31% | 4% | Other 2% |
| Liaison Strategies (opens in a new tab)IVR · Decided and leaning voters Released 2026-10-05 | 2026-10-02 2026-10-04 | n=1000 | 29% | 30% | 26% | 11% | Other 4% |
| Pallas Data (opens in a new tab)IVR · Decided and leaning voters Released 2026-10-03 | 2026-09-30 2026-10-01 | n=503 | 34% | 25% | 21% | 14% | Other 7% |
| Pallas Data (opens in a new tab)IVR · Decided and leaning voters Released 2026-09-14 | 2026-09-09 2026-09-11 | n=576 | 32% | 27% | 19% | 12% | Other 10% |
Poll archive updates are editorially verified; results are archived and live collection is disabled. No polling average is calculated here.
Abacus Data · October 23 · collection note
Held for clarification: introductory and decided-voter paragraphs give different Tedjo, Parrish and Damerla figures. Commissioned by the Alvin Tedjo campaign. Not included in the chart. Publisher (opens in a new tab)
All 11 council races · accessible list
Ward 1 · Ward 1
| Candidate | Votes | Status / share |
|---|---|---|
| Stephen DaskoElected | 11,458 | 87.0% |
| Olivia Gannon | 1,714 | 13.0% |
Ward 2 · Ward 2
| Candidate | Votes | Status / share |
|---|---|---|
| Tom EllardElected | 4,434 | 30.4% |
| Michelle Baker | 3,196 | 21.9% |
| Sue Shanly | 2,908 | 20.0% |
| Leeann Cole | 1,410 | 9.7% |
| Michael Carroll | 531 | 3.6% |
| Ananya Majumder | 470 | 3.2% |
| Alex Ragozzino | 433 | 3.0% |
| Abdul Mukhtar Ghafarzoy | 246 | 1.7% |
| Audrey Simpson | 211 | 1.4% |
| Olga Polstvin | 172 | 1.2% |
| Syed Jaffery | 157 | 1.1% |
| Samer Fawzi Alghoul | 153 | 1.1% |
| Ross Kutisker-Jacobson | 152 | 1.0% |
| Ronnie Amyotte | 92 | 0.6% |
Ward 3 · Ward 3
| Candidate | Votes | Status / share |
|---|---|---|
| Chris FonsecaElected | 8,760 | 57.9% |
| Kim Pines | 4,161 | 27.5% |
| Mendi Kabashi | 849 | 5.6% |
| Stjepan Vukovic | 723 | 4.8% |
| Arshad Hashmi | 645 | 4.3% |
Ward 4 · Ward 4
| Candidate | Votes | Status / share |
|---|---|---|
| John KovacElected | 12,643 | 79.5% |
| Khawar Hussain | 1,836 | 11.5% |
| Humphrey Chukwuemeka | 724 | 4.6% |
| Zulfiqar Ali | 695 | 4.4% |
Ward 5 · Ward 5
| Candidate | Votes | Status / share |
|---|---|---|
| Natalie HartElected | 7,331 | 42.4% |
| Aruna Anand | 2,646 | 15.3% |
| Ismail Bawa | 2,299 | 13.3% |
| Danny Singh | 1,485 | 8.6% |
| Mandeep Singh Dhaliwal | 1,364 | 7.9% |
| Michael Anthony Perretta | 797 | 4.6% |
| Rosemarie Sanchez Sanchez | 617 | 3.6% |
| Raghavan Babu Bhogaiah | 362 | 2.1% |
| Jamie Dookie | 296 | 1.7% |
| Vipan Mehta | 108 | 0.6% |
Ward 6 · Ward 6
| Candidate | Votes | Status / share |
|---|---|---|
| Joe HorneckElected | 13,308 | 67.2% |
| Michael Bastian | 2,089 | 10.5% |
| Martina Wood | 1,703 | 8.6% |
| Ahmad Reshad Hatefi | 1,323 | 6.7% |
| Gurcharan Guleria | 759 | 3.8% |
| Javed Dean | 633 | 3.2% |
Ward 7 · Ward 7
| Candidate | Votes | Status / share |
|---|---|---|
| Lucas AlvesElected | 4,460 | 26.2% |
| George Tavares | 1,778 | 10.4% |
| Naila Saeed | 1,680 | 9.9% |
| Leslie Zurek-Silvestri | 1,457 | 8.6% |
| Jerry Krzywda | 1,027 | 6.0% |
| Gerald Adad | 953 | 5.6% |
| Louroz Mercader | 833 | 4.9% |
| Ahsan Khokhar | 787 | 4.6% |
| Joel Binda | 761 | 4.5% |
| Keshav Mandadi | 723 | 4.2% |
| Peter Tolias | 688 | 4.0% |
| Maisa Salhia | 586 | 3.4% |
| Amir Ali | 419 | 2.5% |
| Asha Falinski | 330 | 1.9% |
| Amitabh Srivastava | 280 | 1.6% |
| Tassawar Syed | 139 | 0.8% |
| Hazra Wade | 117 | 0.7% |
Ward 8 · Ward 8
| Candidate | Votes | Status / share |
|---|---|---|
| Matt MahoneyElected | 14,007 | 74.8% |
| Rahul Mehta | 1,677 | 9.0% |
| Valerie Hogue | 1,382 | 7.4% |
| Viktoria Manzar | 862 | 4.6% |
| Grzegorz Nowacki | 787 | 4.2% |
Ward 9 · Ward 9
| Candidate | Votes | Status / share |
|---|---|---|
| Martin ReidElected | 11,758 | 74.0% |
| Anwar Knight | 2,961 | 18.6% |
| Ramsha Haq | 632 | 4.0% |
| Mohammad Shabbeer | 533 | 3.4% |
Ward 10 · Ward 10
| Candidate | Votes | Status / share |
|---|---|---|
| Sue McFaddenElected | 15,787 | 79.6% |
| Hamza Bajwa | 1,624 | 8.2% |
| Salman Tariq | 1,019 | 5.1% |
| Suha Hashim | 715 | 3.6% |
| Aatish Jamal | 678 | 3.4% |
Ward 11 · Ward 11
| Candidate | Votes | Status / share |
|---|---|---|
| Brad ButtElected | 10,099 | 62.2% |
| Dev Vashi | 4,873 | 30.0% |
| Amin Nanji | 1,277 | 7.9% |
Featured candidate portraits & source credits
Portraits are shown for the four candidates featured in the verified polls. All mayoral candidates listed by the source appear in the results table. Images resized for display; no endorsement implied.
Carolyn Parrish — JoeyColeman / CC BY-SA 4.0 (opens in a new tab)
Bonnie Crombie — Mykola Swarnyk / CC BY-SA 3.0 (opens in a new tab)
Alvin Tedjo — City of Mississauga official councillor portrait (opens in a new tab)
Dipika Damerla — Sandra Pupatello Leadership Campaign / CC BY 2.0 (opens in a new tab)
Official candidate directory (opens in a new tab)How to read the data
- Live
- Unofficial counts arriving now.
- Official preliminary
- Accepted official preliminary counts, subject to verification and final count.
- Projection
- Model output, not an election result.
- Simulated
- A rehearsal or what-if scenario, not a result.
- Archived
- Saved past results; the original source status still applies. Archived does not mean certified.